HIGH MAST
- home //
- HIGH MAST
HIGH MAST
| TECHNICAL DATA SHEET FOR HIGHMAST | |||
| HIGHMAST STRUCTURE | |||
| NOMINAL HEIGHT OF MAST(MTRS) | 9/10 MTR | 12.5 MTR | 16 MTR |
| Material of construction | IS 5986 Fe510 or equivalent |
IS 5986 Fe510 or equivalent |
IS 5986 Fe510 or equivalent |
| Nominal Thickness | Base sec- 3mm Top sec-3mm |
Base sec- 3mm Top sec-3mm |
Base sec- 3mm Top sec-3mm |
| Cross section of Mast | 10 sided polygonal | 12 sided polygonal | 16 sided polygonal |
| Length of Individual section (approx.) | 5.5 mtr | 6.5 mtr | 8.375 mtr |
| Base & Top diameter(approx.) | Base dia- 275mm | Base dia- 340mm | Base dia- 360mm |
| Top dia- 100mm | Top dia- 150mm | Top dia- 150mm | |
| Size of base flange diameter (app) | 475mm | 550mm | 550mm |
| Thickness of base | 16mm | 20mm | 25mm |
| Metal protection treatment of mast sec | Hot dip galvanized | Hot dip galvanized | Hot dip galvanized |
| Type of door construction and locking arrang. | Close fitting with allen key locking and suitable reinforcement to avoid buckling | Close fitting with allen key locking and suitable reinforcement to avoid buckling | Close fitting with allen key locking and suitable reinforcement to avoid buckling |
| Details of Templates | 375mm PCD | 440mm PCD | 460mm PCD |
| Foundation Bolts | 20mm | 24mm | 24mm |
| Length of Bolts | 650mm | 750mm | 750mm |
| Number of Bolts | 4 Nos | 6 Nos | 8 Nos |
| DYNAMIC LOADING | |||
| Max design wind speed | 180 km/hr | 180 km/hr | 180 km/hr |
| Gust time considered | 3 seconds | 3 seconds | 3 seconds |
| Height above ground level at which wind velocity measured | 10 mtrs | 10 mtrs | 10 mtrs |
| Factor of safty for wind load | 1.25 | 1.25 | 1.25 |
| Factor of safty for other loads | 1.15 | 1.15 | 1.15 |
| LANTERN CARRAIGE | |||
| Material of construction | MS (Hot dip galvanized) | MS (Hot dip galvanized) | MS (Hot dip galvanized) |
| Diameter of carriage ring including arm | 2000mm (approx.) | 2000mm (approx.) | 2000mm (approx.) |
| Number of section | 3 section | 3 section | 3 section |
| Load carrying cap. | 500 kg approx | 500 kg approx | 500 kg approx |
| Total weight of assly with fitting | 250 kgs approx | 250 kgs approx | 250 kgs approx |
| Number of luminaries | 4 to 6 Nos | 6 to 8 Nos | 8 to 10 Nos |
| WINCH | |||
| Type | Double drum | Double drum | Double drum |
| Capacity | 550 kgs | 750 kgs | 750 kgs |
| Safe working load | 375 kgs | 375 kgs | 375 kgs |
| Method of operation | Manual/Electrical | Manual/Electrical | Manual/Electrical |
| Gear Ratio | 53:01:00 | 53:01:00 | 53:01:00 |
| Gear material | Phosphorus Bronze | Phosphorus Bronze | Phosphorus Bronze |
| Tested load per drum | 750 kgs | 750 kgs | 750 kgs |
| WIRE ROPE | |||
| Wire rope | GI/SS 316 | GI/SS 316 | GI/SS 316 |
| Number of rope | 2 for winch | 2 for winch | 2 for winch |
| 3 for lantern carraig | 3 for lantern carraig | 3 for lantern carraig | |
| Diamater (mm) | 6mm | 6mm | 6mm |
| Factor of Safety | 6 or more | 6 or more | 6 or more |
| Construction | Jul-19 | Jul-19 | Jul-19 |
| INTEGRAL POWER TOOL | |||
| Input Supply | 415V 50 Hz | 415V 50 Hz | 415V 50 Hz |
| Wattage/HP | 1 HP | 1 HP | 2 HP |
| Reversible | Yes | Yes | Yes |
| RPM | 1440 RPM | 1440 RPM | 1440 RPM |
| Type of Tool | squirrel cage induction | squirrel cage induction | squirrel cage induction |
| Pole | 4 Pole | 4 Pole | 4 Pole |
